AIR & SEA
J.D. STARON's AIR & SEA brings the same hands-on creativity and experience to the demanding world of yacht and jet design. Our creativity has no bounds. We use only the finest and rare yarns, handpicked from some of the world’s most remote places. Every year we introduce an endless stream of revolutionary weaves and designs. A lot of our creative weaves can easily match strict requirements for plane and boat building codes. With J.D. Staron, your creativity is truly unleashed. Our expert salespeople guide Architects and Interior Designers through the process of selecting the most suitable product for any given project.
Construction: Hand-Tufted Carpet
Yarn Type: Choice of Wool or Nylon
Tex and Yarn Count: 750/3 Tex 2/42’s Dewsbury
Backing: Cotton Canvas Backing
Dye Method: High-Pressure Dying (Swiss Ciba Geigy)
- | NYS850 | NYS100 | NYS1200 | NYS1380 |
---|---|---|---|---|
Gauge | 1/10 inch | 1/10 inch | 1/10 inch | 1/10 inch |
Pile Weight | 850 g/sm (25 oz/sy) | 100 g/sm (29.5 oz/sy) | 1200 g/sm (35.4 oz/sy) | 1380g/sm (40.7 oz/sy) |
Total Weight | 2050 g/sm (60.45 oz/sy) | 2200 g/sm (64.9 oz/sy) | 2400 g/sm (77.8 oz/sy) | 2538 g/sm (74.8 oz/sy) |
Pile Height | 6mm ± 0.5mm | 7mm ± 0.5mm | 7mm ± 0.5mm | 10mm ± 0.5mm |
Total Thickness | 7.5 ± 0.5mm | 8.5 ± 0.5mm | 8.5 ± 0.5mm | 11.5-12mm |
Width | 4m (13’2”) | 4m (13’2”) | 4m (13’2”) | 4m (13’2”) |
Listed above are basic specifications.
Based on the needs of the project specifications can be adjusted.